FOOTWEAR SIZE GUIDE
UK | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA MAN | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | |
USA WOMAN | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
Skiboot Size Chart
TAGLIE | VANGUARD - VANGUARD WM | VEGA - VEGA WM | SKORPIUS - SOLAR - STELLAR | RACETRON | STRA TOS V | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDOPOINT (EXACT) |
FRENCE (APPROXIMATE) |
US SIZE MAN (LADY:+1 SIZE) |
UK | SOLE LENGTH(mm) | SHELL SIZE | SOLE LENGTH(mm) | SHELL SIZE | SOLE LENGTH(mm) | SHELL SIZE | SOLE LENGTH(mm) | SHELL SIZE | SOLE LENGTH(mm) | SHELL SIZE |
23 | 36 2/3 | 5 | 4 | 267 | 23-23,5 | 264 | 23-23,5 | 257 | 23-23,5 | ||||
23,5 | 37 1/3 | 5,5 | 4,5 | 257 | 23,5-24 | ||||||||
24 | 38 | 6 | 5 | 277 | 24-24,5 | 274 | 24-24,5 | 267 | 24-24,5 | 255,8 | 24-24,5 | ||
24,5 | 38 2/3 | 6,5 | 5,5 | 267 | 24,5-25 | ||||||||
25 | 39 1/3 | 7 | 6 | 287 | 25-25,5 | 284 | 25-25,5 | 277 | 25-25,5 | 266,3 | 25-25,5 | ||
25,5 | 40 | 7,5 | 6,5 | 277 | 25,5-26 | ||||||||
26 | 40 2/3 | 8 | 7 | 297 | 26-26,5 | 294 | 26-26,5 | 287 | 26-26,5 | 276,2 | 26-26,5 | ||
26,5 | 41 1/3 | 8,5 | 7,5 | 287 | 26,5-27 | ||||||||
27 | 42 | 9 | 8 | 307 | 27-27,5 | 304 | 27-27,5 | 297 | 27-27,5 | 286,4 | 27-27,5 | ||
27,5 | 42 2/3 | 9,5 | 8,5 | 297 | 27,5-28 | ||||||||
28 | 43 1/3 | 10 | 9 | 317 | 28-28,5 | 314 | 28-28,5 | 307 | 28-28,5 | 296,3 | 28-28,5 | ||
28,5 | 44 | 10,5 | 9,5 | 307 | 28,5-29 | ||||||||
29 | 44 2/3 | 11 | 10 | 327 | 29-29,5 | 324 | 29-29,5 | 317 | 29-29,5 | 305,7 | 29-29,5 | ||
29,5 | 45 1/3 | 11,5 | 10,5 | 317 | 29,5-30 | ||||||||
30 | 46 | 12 | 11 | 337 | 30-30,5 | 334 | 30-30,5 | 327 | 30-30,5 | ||||
30,5 | 46 2/3 | 12,5 | 11,5 | ||||||||||
31 | 47 1/3 | 13 | 12 | 347 | 31-31,5 | 344 | 31-31,5 | 337 | 31-31,5 | ||||
31,5 | 48 | 13,5 | 12,5 |
Avis
Il n’y pas encore d’avis.